CWA - CHS Proposal Comparison
Click here to download a PDF copy.
Proposal | Union Position | CHS Position | Who Owes |
CT – 1 Agreement | One proposal on Agreement that will appear in front of the common table language. CWA rejected CH proposal. Tied into MOU on Joint Bargaining. | Six separate proposals on agreement. |
|
CT – 13 Job Descriptions | Job qualifications will be utilized in the posting of jobs without alterations. People with no experience but with seniority will be awarded jobs and be trained. | They will select low senior employees over senior employees if the low senior employee has experience. | CH |
CT-26 Contracting Out Work | Do not want CH to contract out work in EVS. | Increase circumstances where they can contract out bargaining unit. No movement. | CH |
CT-39 Merger, Consolidation, Transfer of Establishment of Work within Catholic Health | When CH relocates our work to other CH facilities we want them to follow certain fair rules for how our members will be moved. The recent closure of floors and departments at St. Joseph Hospital emphasized how important this type of language | Wants the union to sign a non-disclosure agreement in order to get more information.
Doesn’t want to negotiate wage protection or severance pay. | CH |
CT-48 Staffing/Clinical Staffing Committee | Proposed staffing ratios and Clinical Staffing Committee language in line with the new NYS law. | No staffing ratios in proposal. Want to stay with current staffing plans and grids. | CH |
CT-49 Organizing Agreement | Committed to by CH at labor management on 11/8/2019. CH continues to contract out work, the union needs a way to organize members that are made non-Union. | Rejecting. | CH |
CT-50 Pandemic Preparedness | Union proposal is a comprehensive plan that includes language on many issues to prepare for, for any future pandemic/epidemic state of emergency | CH’s proposal only includes a Steering committee to be formed to discuss issues. | CH |
CT-51 Bonus Payment Program | CWA made a proposal to create a bonus payment program for all hours worked above the employees’ budgeted hours. $20/hr for RNs and technical. $10/hr for service and clerical | CH proposed lump sum payments based on time blocks and short vs advanced notice pick up. Short notice: RN $20 for 4 hrs, $40 for 8 hrs, $80 for 12hrs. Technical $15 for 4 hrs, $30 for 8 hrs, $60 for 12 hrs. Service and Clerical $10 for 4 hrs, $15 for 8 hrs, $25 for 12 hrs. Advanced notice: RN-$7/hr for each shift, technical- $5/hr for each shift and service/clerical $3/hr for each shift | CH |
CT-52 Overtime | NO mandatory OT for anyone. | CH is proposing mandatory overtime for all non-registered nurses | CH |
Proposal | Union Position | CHS Position | Who Owes |
CT-53 Paid Time Off | All three hospitals accrue the same amount of PTO, for all eligible full and part time employees | CH is proposing the MHB scale for all employees. It is an improvement for KMH and SJH members. Concession on accrual when taking paid time and at the time of termination. | CH |
CT-56 Dental Insurance | CWA is proposing present contract on the level of benefits | CH is proposing a decrease in Restorative/Oral Surgery from 70% to 50%. | CH |
CT-59 Extended Sick Leave Pay | The law states that employees must make a request whether in writing or verbally in order to utilize PSL.
May use either SLP or ESL when there is a long term disability. | CH has been forcing employees to use PSL for any call in.
Must use SLP before ESL.
Will not accrue sick leave on all hospital paid time. | CH |
CT-60 Retirement Plan | CWA is still proposing an improvement to the PRA and to protect the grandfathered legacy employees. | CH has proposed to go back to present contract on pension. |
|
CT-63 Health Coverage | No high deductible option.
Present contract on premiums except that Part-time employees will stay at 55%.
All co-pays stay at PC with slight improvement for SJC Service and KMH Technical. | CH is proposing a significant increase in the cost that members will pay for health coverage. CH also wants us to agree to their High Deductible Health Plan out of pocket max of $6,850 individual/ $13,700 family in network. $10,000 individual/$20,000 family out of network. Also want to decrease their contribution to current health insurance plan to 75% single/family for full time. 55% single/family for part time. | CH |
CT-64 Prescription Drug Coverage | The Union is proposing present contract. 5/15/35. | CH has proposed to increase the out of pocket co-pays on all prescriptions to 5/35/65 for CH facility/pharmacy and 5/50/100 non CH facility/pharmacy | CH |
CT-66-69 Salaries | CWA made an extensive proposal to create four new wage scales that would cross hospital lines. We proposed a pay scale for all Registered Nurses, all Clerical Employees, all Service Employees and all Technical Employees. The Union also proposed a significant number of job upgrades because of the number of employees that are still paid below $15.00/hour and we have a significant number of members that are paid far below our competitor’s rates.
We are proposing new base salaries for a Clerical, Service, Technical and RNs and then a 5% increase in each of three years. | CH is unwilling to even consider these proposals at this point in time. CH is proposing flat across the board increase of 2% the first year and 1.5% in a second, third and fourth year. | CH |
Proposal | Union Position | CHS Position | Who Owes |
CT-70 Duration | Three years | Four Years |
|
CT – 71 Health Plan Co-pays | Look at with UP on Health Coverage | Increase in 4 co-pays.
Concession | CH |
CT-72 Salaries | See Union Proposals |
| CH |
CT – 74 Recruitment Retention Bonus | Reject EP. | Proposing a bonus for employees working in the M/S and CC |
|
CT- 65 MOU on Agreement | Successor agreement to the joint bargaining MOU where we remove many of the time lines that were in the initial proposal and restore the right to strike. | Tracks the original MOU and keeps the right to strike. | CH |